Water Thermal Expansion Calculator
Calculation results:
Volume change:
Final volume:
Relative change:
Volumetric expansion coefficients of water (β, 1/°C)
| Temperature (°C) | β ×10⁻⁴ (1/°C) at 1 atm | β ×10⁻⁴ (1/°C) at 10 atm | β ×10⁻⁴ (1/°C) at 100 atm |
|---|---|---|---|
| 0 | -0.63 | -0.45 | 0.15 |
| 10 | 0.88 | 0.82 | 0.74 |
| 20 | 2.07 | 1.98 | 1.78 |
| 30 | 3.03 | 2.90 | 2.65 |
| 40 | 3.85 | 3.69 | 3.39 |
| 50 | 4.52 | 4.34 | 4.01 |
| 60 | 5.11 | 4.91 | 4.55 |
| 70 | 5.60 | 5.39 | 5.01 |
| 80 | 6.05 | 5.82 | 5.42 |
| 90 | 6.45 | 6.21 | 5.79 |
| 100 | 6.82 | 6.56 | 6.12 |
Note: Negative values mean that water contracts when heated in that temperature range.